<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Efficient Market Hypothesis</title>
	<atom:link href="http://www.personalfinanceplaybook.com/2009/03/efficient-market-hypothesis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalfinanceplaybook.com/2009/03/efficient-market-hypothesis/</link>
	<description>A Personal Finance &#38; Investing Resource</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:47:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Todd</title>
		<link>http://www.personalfinanceplaybook.com/2009/03/efficient-market-hypothesis/comment-page-1/#comment-371</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Mon, 09 Mar 2009 15:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalfinanceplaybook.com/?p=528#comment-371</guid>
		<description>While I agree that having access to management gives you an advantage, I think there&#039;s more to it than that.  Most large portfolio managers can gain access to employees.  It definitely is an advantage pros have over amateurs though.  Another advantage lies in the fact that Buffett often buys entire companies.  Special situations often lead to mispricing.  Small cap stocks are more often mispriced due to fewer analysts following them.  I agree that it is very difficult for non-professional investors to spot these situations and profit from them.  I don&#039;t think it&#039;s impossible, though.  Thanks for commenting.</description>
		<content:encoded><![CDATA[<p>While I agree that having access to management gives you an advantage, I think there&#8217;s more to it than that.  Most large portfolio managers can gain access to employees.  It definitely is an advantage pros have over amateurs though.  Another advantage lies in the fact that Buffett often buys entire companies.  Special situations often lead to mispricing.  Small cap stocks are more often mispriced due to fewer analysts following them.  I agree that it is very difficult for non-professional investors to spot these situations and profit from them.  I don&#8217;t think it&#8217;s impossible, though.  Thanks for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the weakonomist</title>
		<link>http://www.personalfinanceplaybook.com/2009/03/efficient-market-hypothesis/comment-page-1/#comment-370</link>
		<dc:creator>the weakonomist</dc:creator>
		<pubDate>Mon, 09 Mar 2009 12:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalfinanceplaybook.com/?p=528#comment-370</guid>
		<description>In the long-term I believe the market is effecient, which is why I don&#039;t waste time trading stocks.  I too was convinced by the Random Walk theory.

People like Buffett though are able to buy long-term investment they believe in because they&#039;ve met the management and employees of the company.  This is just as important as looking at an income statement, and it&#039;s not something most of us can do.  Good post.</description>
		<content:encoded><![CDATA[<p>In the long-term I believe the market is effecient, which is why I don&#8217;t waste time trading stocks.  I too was convinced by the Random Walk theory.</p>
<p>People like Buffett though are able to buy long-term investment they believe in because they&#8217;ve met the management and employees of the company.  This is just as important as looking at an income statement, and it&#8217;s not something most of us can do.  Good post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
