<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contrarian Investing</title>
	<atom:link href="http://www.personalfinanceplaybook.com/2009/01/contrarian-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalfinanceplaybook.com/2009/01/contrarian-investing/</link>
	<description>A Personal Finance &#38; Investing Resource</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:39:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Todd</title>
		<link>http://www.personalfinanceplaybook.com/2009/01/contrarian-investing/comment-page-1/#comment-33</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Tue, 13 Jan 2009 18:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalfinanceplaybook.com/?p=82#comment-33</guid>
		<description>@Jeff.  That&#039;s one of the toughest things about investing, isn&#039;t it?  Not listening when everyone else is panicking, when people you trust insist that this time is completely different.</description>
		<content:encoded><![CDATA[<p>@Jeff.  That&#8217;s one of the toughest things about investing, isn&#8217;t it?  Not listening when everyone else is panicking, when people you trust insist that this time is completely different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.personalfinanceplaybook.com/2009/01/contrarian-investing/comment-page-1/#comment-31</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 13 Jan 2009 16:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalfinanceplaybook.com/?p=82#comment-31</guid>
		<description>I have run an RIA firm in OP for the past 12 years, and we have seen all types of market fluctuations during that time.  The greatest single indicator of predicting the markets next move, is what we call the &quot;house wife” phone call sorry to any that might be offended.  With 100 % accuracy, that phone call to sell, or buy for that matter, is the most accurate indication of the markets next move....but it will, of course go the other direction....</description>
		<content:encoded><![CDATA[<p>I have run an RIA firm in OP for the past 12 years, and we have seen all types of market fluctuations during that time.  The greatest single indicator of predicting the markets next move, is what we call the &#8220;house wife” phone call sorry to any that might be offended.  With 100 % accuracy, that phone call to sell, or buy for that matter, is the most accurate indication of the markets next move&#8230;.but it will, of course go the other direction&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.personalfinanceplaybook.com/2009/01/contrarian-investing/comment-page-1/#comment-23</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sun, 11 Jan 2009 21:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalfinanceplaybook.com/?p=82#comment-23</guid>
		<description>I think that&#039;s an apt comparison.  It really frames the relationship of a buyer and a seller in a market transaction.  Before buying, it&#039;s wise to ask yourself whether you have any information that the seller doesn&#039;t.  Is the seller engaging in panic selling?  Are you making purchases based on your own research?  Are you speculating, chasing returns, or taking advice from talking heads on financial tv or radio?

I would also say that trying to follow the lions is a momentum strategy, and momentum investing has been found to beat the returns of the overall market indices.  However, I think momentum investing is something that should only be attempting by people with experience in the markets and finance.  I think investors should commit to the strategy that makes the most sense to them.  For me, I think an attempt at value investing is the most reliable approach.  That being said, I have a very short track record choosing investments (about three years), and of course a lot of people know a lot more than I do.  The most difficult part, regardless of your approach is knowing when to sell.  

Thanks for the contribution, Chris.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s an apt comparison.  It really frames the relationship of a buyer and a seller in a market transaction.  Before buying, it&#8217;s wise to ask yourself whether you have any information that the seller doesn&#8217;t.  Is the seller engaging in panic selling?  Are you making purchases based on your own research?  Are you speculating, chasing returns, or taking advice from talking heads on financial tv or radio?</p>
<p>I would also say that trying to follow the lions is a momentum strategy, and momentum investing has been found to beat the returns of the overall market indices.  However, I think momentum investing is something that should only be attempting by people with experience in the markets and finance.  I think investors should commit to the strategy that makes the most sense to them.  For me, I think an attempt at value investing is the most reliable approach.  That being said, I have a very short track record choosing investments (about three years), and of course a lot of people know a lot more than I do.  The most difficult part, regardless of your approach is knowing when to sell.  </p>
<p>Thanks for the contribution, Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.personalfinanceplaybook.com/2009/01/contrarian-investing/comment-page-1/#comment-22</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 11 Jan 2009 20:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalfinanceplaybook.com/?p=82#comment-22</guid>
		<description>I wish I could recall the name of the radio talk show host who focused on investing so I could give credit where credit is due.  Unfortunately, I&#039;ll have to take credit just for remembering the one phrase that made so much sense to me; &quot;Lions buy when sheep sell; Sheep buy when lions sell.&quot;  Whenever you&#039;re trying to decide whether or not to get into or out of a market, ask yourself what the lions are doing.</description>
		<content:encoded><![CDATA[<p>I wish I could recall the name of the radio talk show host who focused on investing so I could give credit where credit is due.  Unfortunately, I&#8217;ll have to take credit just for remembering the one phrase that made so much sense to me; &#8220;Lions buy when sheep sell; Sheep buy when lions sell.&#8221;  Whenever you&#8217;re trying to decide whether or not to get into or out of a market, ask yourself what the lions are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.personalfinanceplaybook.com/2009/01/contrarian-investing/comment-page-1/#comment-10</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalfinanceplaybook.com/?p=82#comment-10</guid>
		<description>Thanks Rachel!  Disclaimer - Rachel is my wife.  Obviously she&#039;s a big fan of the blog.  She was my first RSS subscriber.</description>
		<content:encoded><![CDATA[<p>Thanks Rachel!  Disclaimer &#8211; Rachel is my wife.  Obviously she&#8217;s a big fan of the blog.  She was my first RSS subscriber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.personalfinanceplaybook.com/2009/01/contrarian-investing/comment-page-1/#comment-9</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalfinanceplaybook.com/?p=82#comment-9</guid>
		<description>I really liked this topic!  Well said!</description>
		<content:encoded><![CDATA[<p>I really liked this topic!  Well said!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
